NuGenTec BioBased Green Chemicals Cleaners Surfactants degreasers Orings
  Products div BioTech div Divisions div DuPont™ Vertrel® div FloDynamix div Inorganic Chemicals div Company

Building Materials Division - Insulation Items and Related Materials

NSN DESCRIPTION DIMENSIONS Picture
5640-00-216-5296 ARMSTRONG#895  NSN: 5640-00-216-5296 5/8" X 24" X 48" image
5640-00-267-1586 CAL-SIL BLOCK CL 3  NSN: 5640-00-267-1586 1" X 12" X 36 image
5640-00-267-1589 CAL-SIL BLOCK CL 3  NSN: 5640-00-267-1589 1-1/2" X 12" X 36" image
5640-00-267-1590 CAL-SIL BLOCK CL 3  NSN: 5640-00-267-1590 2" X 12" X 36" image
5640-00-267-1591 CAL-SIL BLOCK CL 3  NSN: 5640-00-267-1591 2-1/2" X 12" X 36 image
5640-00-267-1592 CAL-SIL BLOCK CL 3  NSN: 5640-00-267-1592 3" X 6" X 36" image
5640-00-641-8626 CAL-SIL P/C  NSN: 5640-00-641-8626 1" IPS X  1 image
5640-01-042-0969 CAL-SIL P/C  NSN: 5640-01-042-0969 1" IPS X 1-1/2 image
5640-00-269-5982 CAL-SIL P/C  NSN: 5640-00-269-5982 1" IPS X 2-1/2 image
5640-00-163-8030 CAL-SIL P/C  NSN: 5640-00-163-8030 1" IPS X 4 image
5640-00-551-3502 CAL-SIL P/C  NSN: 5640-00-551-3502 1/2" IPS X 1 image
5640-00-551-3519 CAL-SIL P/C  NSN: 5640-00-551-3519 1/2" IPS X 1 image
5640-01-042-0971 CAL-SIL P/C  NSN: 5640-01-042-0971 1/2" IPS X 1-1/2 image
5640-00-551-3480 CAL-SIL P/C  NSN: 5640-00-551-3480 1/2" IPS X 2-1/2 image
5640-00-163-8028 CAL-SIL P/C  NSN: 5640-00-163-8028 1/2" IPS X 4 image
5640-00-551-3534 CAL-SIL P/C  NSN: 5640-00-551-3534 10" IPS X 3-1/2 image
5640-00-166-8680 CAL-SIL P/C  NSN: 5640-00-166-8680 10" IPS X 4 image
5640-00-166-9805 CAL-SIL P/C  NSN: 5640-00-166-9805 10" IPS X 6 image
5640-00-166-8745 CAL-SIL P/C  NSN: 5640-00-166-8745 11" IPS X 4 image
5640-00-641-8628 CAL-SIL P/C  NSN: 5640-00-641-8628 1-1/2" IPS X 1 image
5640-01-042-0966 CAL-SIL P/C  NSN: 5640-01-042-0966 1-1/2" IPS X 1-1/2 image
5640-00-201-2602 CAL-SIL P/C  NSN: 5640-00-201-2602 1-1/2" IPS X 2-1/2 image
5640-00-163-8034 CAL-SIL P/C  NSN: 5640-00-163-8034 1-1/2" IPS X 4 image
5640-01-042-0968 CAL-SIL P/C  NSN: 5640-01-042-0968 1-1/4 IPS X 1-1/2 image
5640-00-207-8241 CAL-SIL P/C  NSN: 5640-00-207-8241 1-1/4" IPS 2-1/2" image
5640-00-542-2075 CAL-SIL P/C  NSN: 5640-00-542-2075 12" IPS X 2 image
5640-00-237-8774 CAL-SIL P/C  NSN: 5640-00-237-8774 12" IPS X 4 image
5640-00-166-8325 CAL-SIL P/C  NSN: 5640-00-166-8325 12" IPS X 6 image
5640-00-166-8485 CAL-SIL P/C  NSN: 5640-00-166-8485 14" IPS X 4 image
5640-00-269-5977 CAL-SIL P/C  NSN: 5640-00-269-5977 16" IPS X 4 image
5640-00-641-8629 CAL-SIL P/C  NSN: 5640-00-641-8629 2" IPS X 1 image
5640-01-042-0967 CAL-SIL P/C  NSN: 5640-01-042-0967 2" IPS X 1-1/2 image
5640-01-043-4978 CAL-SIL P/C  NSN: 5640-01-043-4978 2" IPS X 2 image
5640-00-201-2615 CAL-SIL P/C  NSN: 5640-00-201-2615 2" IPS X 3 image
5640-00-163-8036 CAL-SIL P/C  NSN: 5640-00-163-8036 2" IPS X 4" image
5640-00-551-3525 CAL-SIL P/C  NSN: 5640-00-551-3525 2-1/2" IPS X 1 image
5640-00-551-5013 CAL-SIL P/C  NSN: 5640-00-551-5013 2-1/2" IPS X 1-1/2 image
5640-01-042-0964 CAL-SIL P/C  NSN: 5640-01-042-0964 2-1/2" IPS X 1-1/2 image
5640-01-043-4979 CAL-SIL P/C  NSN: 5640-01-043-4979 2-1/2" IPS X 2 image
5640-00-201-2587 CAL-SIL P/C  NSN: 5640-00-201-2587 2-1/2" IPS X 3 image
5640-00-163-8037 CAL-SIL P/C  NSN: 5640-00-163-8037 2-1/2" IPS X 4 image
5640-00-551-4966 CAL-SIL P/C  NSN: 5640-00-551-4966 3" IPS X 1 image
5640-01-042-0965 CAL-SIL P/C  NSN: 5640-01-042-0965 3" IPS X 1-1/2 image
5640-00-542-2067 CAL-SIL P/C  NSN: 5640-00-542-2067 3" IPS X 2 image
5640-01-043-4977 CAL-SIL P/C  NSN: 5640-01-043-4977 3" IPS X 2-1/2 image
5640-00-132-9826 CAL-SIL P/C  NSN: 5640-00-132-9826 3" IPS X 3 image
5640-00-201-2595 CAL-SIL P/C  NSN: 5640-00-201-2595 3" IPS X 3-1/2" image
5640-00-163-8035 CAL-SIL P/C  NSN: 5640-00-163-8035 3" IPS X 4 image
5640-01-042-0970 CAL-SIL P/C  NSN: 5640-01-042-0970 3/4" IPS X 1-1/2" image
5640-00-279-7716 CAL-SIL P/C  NSN: 5640-00-279-7716 3/4" IPS X 2-1/2 image
5640-00-163-8029 CAL-SIL P/C  NSN: 5640-00-163-8029 3/4" IPS X 4 image
5640-01-043-4972 CAL-SIL P/C  NSN: 5640-01-043-4972 3-1/2 " IPS X 4-1/2" image
5640-01-042-0962 CAL-SIL P/C  NSN: 5640-01-042-0962 3-1/2" IPS X 1-1/2 image
5640-01-043-4976 CAL-SIL P/C  NSN: 5640-01-043-4976 3-1/2" IPS X 2-1/2" image
5640-00-201-2596 CAL-SIL P/C  NSN: 5640-00-201-2596 3-1/2" IPS X 3-1/2 image
5640-01-042-0963 CAL-SIL P/C  NSN: 5640-01-042-0963 4" IPS X 1-1/2 image
5640-00-551-4981 CAL-SIL P/C  NSN: 5640-00-551-4981 4" IPS X 2 image
5640-00-551-4985 CAL-SIL P/C  NSN: 5640-00-551-4985 4" IPS X 2-1/2 image
5640-00-132-9750 CAL-SIL P/C  NSN: 5640-00-132-9750 4" IPS X 3 image
5640-00-201-2583 CAL-SIL P/C  NSN: 5640-00-201-2583 4" IPS X 3-1/2 image
5640-00-163-8039 CAL-SIL P/C  NSN: 5640-00-163-8039 4" IPS X 4-1/2 image
5640-00-250-4800 CAL-SIL P/C  NSN: 5640-00-250-4800 4-1/2" IPS X 1 image
5640-01-042-0975 CAL-SIL P/C  NSN: 5640-01-042-0975 4-1/2" IPS X 1-1/2 image
5640-01-043-4974 CAL-SIL P/C  NSN: 5640-01-043-4974 4-1/2" IPS X 2-1/2 image
5640-00-201-2597 CAL-SIL P/C  NSN: 5640-00-201-2597 4-1/2" IPS X 3-1/2" image
5640-00-163-8040 CAL-SIL P/C  NSN: 5640-00-163-8040 4-1/2" IPS X 4-1/2 image
5640-01-042-0976 CAL-SIL P/C  NSN: 5640-01-042-0976 5" IPS X 1-1/2 image
5640-00-542-2771 CAL-SIL P/C  NSN: 5640-00-542-2771 5" IPS X 2 image
5640-01-043-4973 CAL-SIL P/C  NSN: 5640-01-043-4973 5" IPS X 2-1/2" image
5640-00-201-2611 CAL-SIL P/C  NSN: 5640-00-201-2611 5" IPS X 3-1/2 image
5640-00-163-8041 CAL-SIL P/C  NSN: 5640-00-163-8041 5" IPS X 5-1/2" image
5640-01-042-0972 CAL-SIL P/C  NSN: 5640-01-042-0972 6" IPS X 1-1/2 image
5640-00-551-3476 CAL-SIL P/C  NSN: 5640-00-551-3476 6" IPS X 3-1/2 image
5640-00-201-2623 CAL-SIL P/C  NSN: 5640-00-201-2623 6" IPS X 5-1/2" image
5640-00-542-2072 CAL-SIL P/C  NSN: 5640-00-542-2072 7" IPS X 1-1/2 image
5640-00-166-8652 CAL-SIL P/C  NSN: 5640-00-166-8652 7" IPS X 3-1/2 image
5640-00-166-8243 CAL-SIL P/C  NSN: 5640-00-166-8243 7" IPS X 5-1/2 image
5640-01-042-0974 CAL-SIL P/C  NSN: 5640-01-042-0974 8" IPS X 1-1/2 image
5640-01-209-1925 CAL-SIL P/C  NSN: 5640-01-209-1925 8" IPS X 2 image
5640-00-542-2073 CAL-SIL P/C  NSN: 5640-00-542-2073 8" IPS X 2-1/2 image
5640-00-166-8668 CAL-SIL P/C  NSN: 5640-00-166-8668 8" IPS X 4 image
5640-00-166-8244 CAL-SIL P/C  NSN: 5640-00-166-8244 8" IPS X 6" image
5640-00-166-8334 CAL-SIL P/C  NSN: 5640-00-166-8334 9" IPS X 6 image
5640-00-551-3476 CAL-SIL P/C  NSN: 5640-00-551-3476 6" IPS X 3-1/2 image
5640-01-030-6156 CRYOGENIC FIBER  NSN: 5640-01-030-6156 32#  image
5640-01-237-6608 DWG# 8337040-1  NSN: 5640-01-237-6608 6# 1" X 45-1/2" X 24" image
5640-01-237-9839 DWG# 8337040-2  NSN: 5640-01-237-9839 6# 1" X 19" X 24" image
5640-01-237-6609 DWG# 8337040-3  NSN: 5640-01-237-6609 6# 1" X 45-1/2" X 8-1/2 image
5640-01-237-9840 DWG# 8337040-4  NSN: 5640-01-237-9840 6# 1" X 18-1/2" X 19" image
5640-01-238-5000 DWG# 8337040-5  NSN: 5640-01-238-5000 6# 1" X 45-1/2" X 6" image
5640-00-841-5216 F/G-P/C W/ASJ  NSN: 5640-00-841-5216 1-1/2 X 1-1/2 image
5640-00-841-5217 F/G-P/C W/ASJ  NSN: 5640-00-841-5217 1-1/2" X 1 image
5640-00-457-8572 FIBERGLASS BLKT  NSN: 5640-00-457-8572 1# 1-1/2" X 36" X 100' image
5640-00-457-8572 FIBERGLASS BLKT  NSN: 5640-00-457-8572 1# 1-1/2" X 36" X 100' image
5640-00-457-8572 FIBERGLASS BLKT  NSN: 5640-00-457-8572 1# 1-1/2" X 36" X 100' image
5640-00-457-8572 FIBERGLASS BLKT  NSN: 5640-00-457-8572 1# 1-1/2" X 36" X 100' image
5640-00-457-8572 FIBERGLASS BLKT  NSN: 5640-00-457-8572 1# 1-1/2" X 36" X 100' image
5640-00-457-8572 FIBERGLASS BLKT  NSN: 5640-00-457-8572 1# 1-1/2" X 36" X 100' image
5640-00-457-8572 FIBERGLASS BLKT  NSN: 5640-00-457-8572 1# 1-1/2" X 36" X 100' image
5640-00-142-5940 FIBERGLASS P/C  NSN: 5640-00-142-5940 1" IPS X 1 image
5640-00-142-5936 FIBERGLASS P/C  NSN: 5640-00-142-5936 1/2" IPS X 1 image
5640-00-841-5220 FIBERGLASS P/C  NSN: 5640-00-841-5220 1/2" IPS X 1/2 image
5640-00-142-5956 FIBERGLASS P/C  NSN: 5640-00-142-5956 1-1/2" X 1 image
5640-00-816-2094 FIBERGLASS P/C  NSN: 5640-00-816-2094 1-1/4" IPS 1" image
5640-00-816-2093 FIBERGLASS P/C  NSN: 5640-00-816-2093 2" IPS X 1 image
5640-00-841-5218 FIBERGLASS P/C  NSN: 5640-00-841-5218 2" IPS X 1 image
5640-00-142-5937 FIBERGLASS P/C  NSN: 5640-00-142-5937 3/4" IPS X 1 image
5640-00-841-5222 FIBERGLASS P/C  NSN: 5640-00-841-5222 3/4" IPS X 1/2 image
5640-00-054-7080 FIRESLEEVING  NSN: 5640-00-054-7080 1-3/8 ID image
5640-00-096-7719 FIRESLEEVING  NSN: 5640-00-096-7719 1-3/8 ID image
5640-00-469-7723 FIRESLEEVING  NSN: 5640-00-469-7723 3/4" ID image
5640-00-568-4640 FIRESLEEVING  NSN: 5640-00-568-4640 1" ID image
5640-00-568-4687 FIRESLEEVING  NSN: 5640-00-568-4687 1/2" ID image
5640-01-155-5516 FIRESLEEVING  NSN: 5640-01-155-5516 1/2" ID image
5640-00-540-5878 FIRESLEEVING  NSN: 5640-00-540-5878 1-1/2 ID image
5640-00-496-8226 FIRESLEEVING  NSN: 5640-00-496-8226 1-1/4 ID image
5640-00-507-4104 FIRESLEEVING  NSN: 5640-00-507-4104 1-1/8 ID image
5640-00-054-7080 FIRESLEEVING  NSN: 5640-00-054-7080 1-3/8 ID image
5640-00-096-7719 FIRESLEEVING  NSN: 5640-00-096-7719 1-3/8 ID image
5640-00-469-7723 FIRESLEEVING  NSN: 5640-00-469-7723 3/4" ID image
5640-01-065-1741 FIRESLEEVING  NSN: 5640-01-065-1741 3/8 ID image
5640-01-064-3315 FIRESLEEVING  NSN: 5640-01-064-3315 5/8 ID image
5640-01-009-0041 FIRESLEEVING  NSN: 5640-01-009-0041 7/8" ID image
5640-01-065-1741 FIRESLEEVING  NSN: 5640-01-065-1741 3/8 ID image
5640-01-370-1712 GCHT-125 TAPE   NSN: 5640-01-370-1712 2" X 100 FT image
5640-01-492-6455 GTM 125 FBGLS TAPE  NSN: 5640-01-492-6455 1/8" X 1-1/2 X 100 FT image
5640-00-809-6312 HB-CF  NSN: 5640-00-809-6312 1" X 24" X 36" image
5640-00-809-6315 HB-CF  NSN: 5640-00-809-6315 2" X 24" X 36" image
5640-00-809-6325 HB-CF   NSN: 5640-00-809-6325 3/4" X 24" X 36" image
5640-00-242-6034 HB-PL  NSN: 5640-00-242-6034 2" X 24" X 48" image
5640-00-756-5866 HB-WB  NSN: 5640-00-756-5866 2" X 24" X 36" image
5640-00-272-2995 HIGH TEMP CEMENT  NSN: 5640-00-272-2995 45# image
5640-01-296-5989 MAB-150-NL  NSN: 5640-01-296-5989 38" X 10 LY image
5640-01-277-4117 MAB-SL-50  NSN: 5640-01-277-4117 36" X 25 LYDS image
5640-00-173-6591 TEMPMAT  NSN: 5640-00-173-6591 1" X 60" X 45 FT image
5640-00-786-2229 TEMPMAT  NSN: 5640-00-786-2229 1/2" X 60" X 75 FT image
5640-01-389-3540 PF-AM  NSN: 5640-01-389-3540 1/2" X 24" X 48" image
5640-01-389-7960 PF-AM  NSN: 5640-01-389-7960 3/4" X 24" X 48" image
5640-01-371-3263 PF-CF  NSN: 5640-01-371-3263 1" X 24" X 36" image
5640-01-371-3266 PF-CF  NSN: 5640-01-371-3266 1" X 24" X 48" image
5640-01-371-3267 PF-CF  NSN: 5640-01-371-3267 1/2" X 24" X 48" image
5640-01-383-4979 PF-CF  NSN: 5640-01-383-4979 1-1/2" X 24" X 48" image
5640-01-371-3262 PF-CF  NSN: 5640-01-371-3262 2" X 24" X 36" image
5640-01-371-3265 PF-CF  NSN: 5640-01-371-3265 2" X 24" X 48" image
5640-01-383-7815 PF-GVD  NSN: 5640-01-383-7815 1" X 24" X 48" image
5640-01-412-0532 PF-GVD  NSN: 5640-01-412-0532 1/2" X 24" X 48" image
5640-01-371-5238 PF-GVD  NSN: 5640-01-371-5238 2" X 24" X 36" image
5640-01-371-5239 PF-GVD  NSN: 5640-01-371-5239 2" X 24" X 48" image
5640-01-389-5926 PF-PC-VBD  NSN: 5640-01-389-5926 1" IPS X 1  image
5640-01-389-3526 PF-PC-VBD  NSN: 5640-01-389-3526 1" IPS X 1/2 image
5640-01-389-3528 PF-PC-VBD  NSN: 5640-01-389-3528 1" IPS X 3/4" image
5640-01-389-3535 PF-PC-VBD  NSN: 5640-01-389-3535 1/2" IPS X 1/2 image
5640-01-389-3533 PF-PC-VBD  NSN: 5640-01-389-3533 1/2" IPS X 3/4" image
5640-01-389-3522 PF-PC-VBD  NSN: 5640-01-389-3522 1/4" IPS X 3/4" image
5640-01-389-3531 PF-PC-VBD  NSN: 5640-01-389-3531 1-1/2" IPS X 1/2 image
5640-01-389-5927 PF-PC-VBD  NSN: 5640-01-389-5927 1-1/2" IPS X 3/4" image
5640-01-389-5921 PF-PC-VBD  NSN: 5640-01-389-5921 1-1/4 IPS X 3/4 image
5640-01-390-9687 PF-PC-VBD  NSN: 5640-01-390-9687 2" IPS X 1" image
5640-01-389-3513 PF-PC-VBD  NSN: 5640-01-389-3513 2" IPS X 3/4" image
5640-01-389-5915 PF-PC-VBD  NSN: 5640-01-389-5915 2" IPS X 3/4" image
5640-01-389-5920 PF-PC-VBD  NSN: 5640-01-389-5920 2-1/2" IPS X 3/4 image
5640-01-389-3527 PF-PC-VBD  NSN: 5640-01-389-3527 3" IPS X 1/2 image
5640-01-389-5930 PF-PC-VBD  NSN: 5640-01-389-5930 3" IPS X 3/4 image
5640-01-389-5918 PF-PC-VBD  NSN: 5640-01-389-5918 3/4" IPS X 1 image
5640-01-389-3517 PF-PC-VBD  NSN: 5640-01-389-3517 3/4" IPS X 3/4 image
5640-01-389-5919 PF-PC-VBD  NSN: 5640-01-389-5919 3-1/2" IPS X 3/4 image
5640-01-389-5924 PF-PC-VBD  NSN: 5640-01-389-5924 4" IPS X 3/4 image
5640-01-389-5928 PF-PC-VBD  NSN: 5640-01-389-5928 5" IPS X 3/4 image
5640-01-389-5931 PF-PC-VBD  NSN: 5640-01-389-5931 6" IPS X 3/4" image
5640-01-389-5922 PF-PC-VBD  NSN: 5640-01-389-5922 8" IPS X 3/4" image
5640-01-371-3264 PF-PL  NSN: 5640-01-371-3264 1" X 24" X 48" image
5640-01-372-3964 PF-PL  NSN: 5640-01-372-3964 1/2" X 24" X 48" image
5640-01-389-3564 PF-PL  NSN: 5640-01-389-3564 1/2" X 24" X 48" image
5640-01-383-6873 PF-PL  NSN: 5640-01-383-6873 1-1/2" X 24" X 48" image
5640-01-390-4665 PF-PL  NSN: 5640-01-390-4665 2" X 24" X 36" image
5640-00-237-4828 RUBBER P/C  NSN: 5640-00-237-4828 3-1/2" ID X 3/4 image
5640-01-037-0768 RUBBER P/C  NSN: 5640-01-037-0768 1/2" ID X 1/2" image
5640-01-205-6797 RUBBER P/C  NSN: 5640-01-205-6797 1/2" ID X 1/2" image
5640-00-435-4440 RUBBER P/C  NSN: 5640-00-435-4440 1-1/2" IPS X 3/4" image
5640-00-237-4793 RUBBER P/C  NSN: 5640-00-237-4793 1-1/8" ID X 1/2 image
5640-00-237-4817 RUBBER P/C  NSN: 5640-00-237-4817 1-1/8" ID X 3/4 image
5640-01-039-4854 RUBBER P/C  NSN: 5640-01-039-4854 1-1/8" ID X 3/8" image
5640-01-177-1532 RUBBER P/C  NSN: 5640-01-177-1532 1-3/8 ID X 3/8" image
5640-00-237-4797 RUBBER P/C  NSN: 5640-00-237-4797 1-3/8" ID X 1/2 image
5640-00-237-4820 RUBBER P/C  NSN: 5640-00-237-4820 1-3/8" ID X 3/4 image
5640-00-237-4799 RUBBER P/C  NSN: 5640-00-237-4799 1-5/8" ID X 1/2 image
5640-00-237-4822 RUBBER P/C  NSN: 5640-00-237-4822 1-5/8" ID X 3/4 image
5640-00-237-4801 RUBBER P/C  NSN: 5640-00-237-4801 1-7/8" ID X 1/2" image
5640-00-420-8801 RUBBER P/C  NSN: 5640-00-420-8801 2" IPS X 3/4" image
5640-01-037-1391 RUBBER P/C  NSN: 5640-01-037-1391 2-1/2" IPS X 3/8" image
5640-00-237-4802 RUBBER P/C  NSN: 5640-00-237-4802 2-1/8" ID X 1/2 image
5640-00-237-4824 RUBBER P/C  NSN: 5640-00-237-4824 2-1/8" ID X 3/4 image
5640-00-237-4827 RUBBER P/C  NSN: 5640-00-237-4827 2-5/8" ID X 3/4 image
5640-00-237-4806 RUBBER P/C  NSN: 5640-00-237-4806 2-7/8" ID X 1/2 image
5640-01-168-0055 RUBBER P/C  NSN: 5640-01-168-0055 3/4" ID X 1/2" image
5640-00-237-4787 RUBBER P/C  NSN: 5640-00-237-4787 3/8" ID X 1/2" image
5640-00-237-4814 RUBBER P/C  NSN: 5640-00-237-4814 3/8" ID X 3/4" image
5640-01-025-8061 RUBBER P/C  NSN: 5640-01-025-8061 3/8" ID X 3/8" image
5640-00-237-4808 RUBBER P/C  NSN: 5640-00-237-4808 3-1/2" ID X 1/2 image
5640-00-237-4828 RUBBER P/C  NSN: 5640-00-237-4828 3-1/2" ID X 3/4 image
5640-00-237-4809 RUBBER P/C  NSN: 5640-00-237-4809 3-1/8" ID X 1/2 image
5640-00-237-4829 RUBBER P/C  NSN: 5640-00-237-4829 3-1/8" ID X 3/4 image
5640-00-237-4831 RUBBER P/C  NSN: 5640-00-237-4831 3-5/8" ID X 1/2 image
5640-01-205-6798 RUBBER P/C  NSN: 5640-01-205-6798 3-5/8" ID X 1/2 image
5640-00-237-4810 RUBBER P/C  NSN: 5640-00-237-4810 4" ID X 1/2 image
5640-00-237-4830 RUBBER P/C  NSN: 5640-00-237-4830 4" ID X 3/4" image
5640-00-237-4833 RUBBER P/C  NSN: 5640-00-237-4833 4-1/8" ID X 3/4 image
5640-00-237-4812 RUBBER P/C  NSN: 5640-00-237-4812 5" IPS X 1/2" image
5640-00-237-4792 RUBBER P/C  NSN: 5640-00-237-4792 5/8"    ID X 1/2 image
5640-01-039-4852 RUBBER P/C  NSN: 5640-01-039-4852 5/8" ID X 1/2 image
5640-00-237-4816 RUBBER P/C  NSN: 5640-00-237-4816 5/8" ID X 3/4 image
5640-00-237-4834 RUBBER P/C  NSN: 5640-00-237-4834 5-1/2" ID X 3/4" image
5640-00-237-4835 RUBBER P/C  NSN: 5640-00-237-4835 6-1/2" ID X 3/4 image
5640-00-444-7680 RUBBER P/C  NSN: 5640-00-444-7680 7/8" ID X 1/2" image
5640-00-238-6024 RUBBER P/C  NSN: 5640-00-238-6024 7/8" ID X 3/4 image
5640-00-862-0869 RUBBER P/C  NSN: 5640-00-862-0869 7/8" ID X 3/8 image
5640-00-237-4836 RUBBER P/C  NSN: 5640-00-237-4836 8-5/8" ID X 3/4 image
5640-00-237-4786 RUBBER SHEET  NSN: 5640-00-237-4786 1" X 36" X 48" image
5640-00-237-4781 RUBBER SHEET  NSN: 5640-00-237-4781 1/2" X 36" X 48 image
5640-00-237-4779 RUBBER SHEET  NSN: 5640-00-237-4779 1/4" X 36" X 48" image
5640-00-237-4782 RUBBER SHEET  NSN: 5640-00-237-4782 3/4" X 36" X 48" image
5640-00-237-4780 RUBBER SHEET  NSN: 5640-00-237-4780 3/8" X 36" X 48" image
5640-00-580-6276 RUBBER TAPE  NSN: 5640-00-580-6276 1/8" X 2" X 30 FT/RL image
5640-00-226-4540 SMOOTH COAT  NSN: 5640-00-226-4540 45# image
5610-00-250-4676 CEMENT PORTLAND TYPE 1 A  NSN: 5610-00-250-4676 94 LB BG ASTM C 150 image
5610-00-585-6627 CEMENT, MASONRY  NSN: 5610-00-585-6627 ASTM C91 70 LB BG image
5610-00-892-3985 CEMENT, PORTLAND  NSN: 5610-00-892-3985 ASTM C150 94 LB BG image
5610-00-242-3792 CEMENT, PORTLAND TYPE 1  NSN: 5610-00-242-3792 94 LB BG ASTM C 150 image
5610-00-242-3793 CEMENT, PORTLAND TYPE 3  NSN: 5610-00-242-3793 94 LB BG ASTM C 150 image
5610-01-019-7950 CONCRETE PRE MIX 50 LB BAG  NSN: 5610-01-019-7950 I/A/W ASTM C 387 image
5610-00-985-1800 CONCRETE PRE MIX,  NSN: 5610-00-985-1800 80 LB MIN ASTM C387 image
5680-01-378-8882 EDGE MARKER BASE  NSN: 5680-01-378-8882 I/A/W TECH ORDER 35E2-6-1 EA image
5680-01-379-5818 EDGE MARKER SYSTEM  NSN: 5680-01-379-5818 I/A/W TECH ORDER 35E2-6-1 SET image
5680-01-378-8998 EDGE MARKER TOP  NSN: 5680-01-378-8998 I/A/W TECH ORDER 35E2-6-1 EA image
5610-01-407-3130 GARNET SAND 8-12 MESH  NSN: 5610-01-407-3130 100 LB BG AWWAB100 image
5610-01-429-4402 GRAVEL WATER FILTER  NSN: 5610-01-429-4402 1/4" X 1/2" AWWA B100, 50 image
5610-01-429-4403 GRAVEL WATER FILTER  NSN: 5610-01-429-4403 1/8" X 1/16" AWWA B100 50 image
5610-01-355-7782 GRAVEL WATER FILTER GARNET  NSN: 5610-01-355-7782 30/40 MESH 50 LB BAG image
5640-00-285-1475 INSULATION, BLANKET, THERMAL  NSN: 5640-00-285-1475 ASTM C800 1 RO 100 FT image
5640-00-448-5143 INSULATION, BLANKET, THERMAL  NSN: 5640-00-448-5143 ASTM C665 1 RO 70 FT image
5640-01-020-2170 INSULATION, BLANKET, THERMAL  NSN: 5640-01-020-2170 R-24FLRS 1 RO 24 FT image
5640-01-020-2171 INSULATION, BLANKET, THERMAL  NSN: 5640-01-020-2171 R-16FLRS 1 RO 15"X40' image
5640-01-187-8863 INSULATION, BLANKET, THERMAL  NSN: 5640-01-187-8863 298S27644 1 EA image
5640-01-237-8048 INSULATION, FOAM  NSN: 5640-01-237-8048 7627T1 14 OZ CN image
5640-01-035-9347 INSULATION, THERMAL  NSN: 5640-01-035-9347 D661-179 1 BG 30 LB image
5640-00-505-8212 JOINT COMPOUND, WALLBOARD  NSN: 5640-00-505-8212 ASTM C475 25 LB BG   image
5640-00-454-9351 JOINT COMPOUND, WALLBOARD   NSN: 5640-00-454-9351 5 GAL CN, ASTM C475 image
5640-00-855-4840 JOINT COMPOUND, WALLBOARD   NSN: 5640-00-855-4840 5 GAL CN, ASTM C475 image
5315-00-010-4659 NAILS, 8 PENNY   NSN: 5315-00-010-4659 I/A/W ASTM F1667 image
5610-00-171-4723 PLASTER, PATCHING, GYPSUM  NSN: 5610-00-171-4723 A-A-1272 25 LB BX image
5610-00-550-6137 PLASTER, PATCHING, GYPSUM  NSN: 5610-00-550-6137 A-A-1272 5 LB BX image
5610-00-926-4561 PLASTER, PATCHING, GYPSUM  NSN: 5610-00-926-4561 A-A-1272 1 GL image
5610-00-926-4562 PLASTER, PATCHING, GYPSUM  NSN: 5610-00-926-4562 A-A-1272 6 QT BX image
5660-00-852-7202 POST FENCE METAL 10   NSN: 5660-00-852-7202 5 EA/BD 1.33# ASTM A702 image
5660-00-926-4654 POST FENCE METAL 5'  NSN: 5660-00-926-4654 5 EA/ BD 1.33# ASTM A702 image
5660-00-551-5462 POST FENCE METAL 5-1/2  NSN: 5660-00-551-5462 5 EA/ BD 1.33# ASTM A702 image
5660-00-171-7697 POST FENCE METAL 6    NSN: 5660-00-171-7697 5 EA/BD 1.33# ASTM A702 image
5660-00-171-7698 POST FENCE METAL 6-1/2  NSN: 5660-00-171-7698 5 EA/BD 1.33# ASTM A702 image
5660-00-171-7699 POST FENCE METAL 7  NSN: 5660-00-171-7699 5 EA/BD 1.33# ASTM A702 image
5660-00-852-7201 POST FENCE METAL 8  NSN: 5660-00-852-7201 5 EA/BD 1.33# ASTM A702 image
5650-00-514-4474 ROOFING 40# BASE SH   NSN: 5650-00-514-4474 108 SF/RO ASTM D626 image
5650-00-171-4706 ROOFING FELT #15   NSN: 5650-00-171-4706 425 SF/RO ASTM D226 image
5650-00-270-1496 ROOFING FELT,30#  NSN: 5650-00-270-1496 216 SF/RO ASTM D226 image
5650-00-079-4869 ROOFING MSR BLACK  NSN: 5650-00-079-4869 108 SF/RO W/NAILS & CEMENT image
5650-00-270-1487 ROOFING MSR BLACK  NSN: 5650-00-270-1487 108 SF/RO ASTM D249 image
5650-00-270-1488 ROOFING MSR GREEN  NSN: 5650-00-270-1488 108 SF/RO ASTM D249 image
5650-00-935-5711 ROOFING MSR WHITE  NSN: 5650-00-935-5711 108 SF/RO ASTM D249 image
5650-00-171-4726 ROOFING, 43# BASE SH  NSN: 5650-00-171-4726 108 SF/RO ASTM D224 image
5650-00-171-4707 ROOFING, FELT  NSN: 5650-00-171-4707 ASTM D226-T2 image
